| Northern Arizona vs Southern Utah (9/30/2018 at Cedar City, UT) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2018 Southern Utah Women's Soccer |
| Northern Arizona vs Southern Utah (9/30/2018 1:00 p.m. at Cedar City, UT) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Northern Arizona | 1 | 1 | | | | 2 | | | | |
| | Southern Utah | 0 | 0 | | | | 0 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Northern Arizona | | | Southern Utah |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 1 | BENHAM, Taryn | - | - | - | - | - | | | 90 | | | GK | 0 | ALDRIDGE, Brianna | - | - | - | - | - | | 90 |
| 2 | COCO, Mei-Te | 1 | - | - | - | 2 | | 46 | | | MF | 3 | WATANABE, Saki | - | - | - | - | - | | 70 |
| D | 4 | BENNETT, Amanda | - | - | - | - | 3 | | | 77 | | | D | 4 | JEX, Kennedy | - | - | - | - | - | | 21 |
| F | 8 | GONZALEZ, Ari | 2 | 1 | - | - | 1 | | 59 | | | D | 5 | PFEFFER, Quincy | - | - | - | - | - | | 90 |
| 10 | TERHUNE, Kayla | - | - | - | - | 1 | | | 71 | | | F | 8 | LAWRENCE, MaKenzie | 2 | - | - | - | - | | 85 |
| F | 11 | VAN ALLEN, Haleigh | 3 | 3 | - | 1 | 1 | | 54 | | | D | 9 | PETERS, Neally | - | - | - | - | - | | 86 |
| F | 12 | MALING, Paige | 2 | 2 | 1 | 1 | 1 | | | 65 | | | D | 11 | SORIANO, Summer | - | - | - | - | 2 | | 90 |
| 15 | GAMBLE, Carly | - | - | - | - | - | | 90 | | | F | 14 | HARTLE, Devri | 2 | 2 | - | - | 1 | | 58 |
| D | 17 | MONTGOMERY, Madison | 1 | - | - | - | 1 | | | 85 | | | MF | 16 | LAYTON, Ellee | 3 | - | - | - | 1 | | 63 |
| D | 22 | ROBSON, Emma | - | - | - | - | 1 | | 90 | | | D | 18 | VILLANUEVA, Jacqueli | - | - | - | - | - | | 54 |
| 23 | GEORGE, Carly | 1 | 1 | - | - | 1 | | | 90 | | | D | 21 | BOURGEOIS, Brielle | - | - | - | - | - | | 82 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| D | 5 | MOEST, Alexis | - | - | - | - | 2 | | | 19 | | | F | 7 | ONSUREZ, Lola | - | - | - | - | - | | 5 |
| 7 | MESKILL, Kambree | 1 | - | - | - | - | | 21 | | | MF | 10 | ROBERTO, Alex | - | - | - | - | - | | 27 |
| F | 13 | RIVERA, Ana | 1 | 1 | 1 | - | - | | | 52 | | | F | 17 | CARLISLE, Allyson | - | - | - | - | - | | 69 |
| 14 | COOPER, Victoria | - | - | - | - | - | | 18 | | | F | 19 | HAWKINS, Elainya | - | - | - | - | - | | 36 |
| F | 18 | HEERES, Tatum | 3 | 2 | - | - | - | | | 22 | | | D | 23 | HARRIS, Taylor | - | - | - | - | - | | 27 |
| F | 19 | LARBERG, Sam | - | - | - | - | - | | 18 | | | F | 28 | MEURET, Danielle | 1 | - | - | - | 1 | | 36 |
| F | 20 | VOTTO, Lauren | - | - | - | - | - | | | 9 | | | | | | | Totals | 8 | 2 | 0 | 0 | 5 | | | |
| F | 21 | KAPUSTKA, Kylie | 1 | 1 | - | - | 1 | | 14 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | # | | Goalkeepers | Min | GA | Saves | |
| | Totals | 16 | 11 | 2 | 2 | 15 | | | | | | |
| | | | | | | | 0 | | | ALDRIDGE, Brianna | 90:00 | 2 | 9 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| 1 | | BENHAM, Taryn | 90:00 | 0 | 2 | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| Northern Arizona | | 6 | 10 | | | | | | | 16 | | | | | | Northern Arizona | 0 | 2 | | | | 2 | | | | |
| Southern Utah | | 3 | 5 | | | | | | | 8 | | | | | | Southern Utah | 3 | 6 | | | | 9 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| Northern Arizona | | 4 | 1 | | | | | | | 5 | | | | | | Northern Arizona | 4 | 11 | | | | 15 | | | | |
| Southern Utah | | 0 | 1 | | | | | | | 1 | | | | | | Southern Utah | 3 | 2 | | | | 5 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 05:10 | NAU | MALING, Paige(3) | VAN ALLEN, Haleigh | | | | | | | | | | | | | | | |
| 2 | 52:22 | NAU | RIVERA, Ana(1) | MALING, Paige | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-NAU #23 (89:06); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Northern Arizona vs Southern Utah (9/30/2018 1:00 p.m. at Cedar City, UT) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Northern Arizona Starters: | | | | | | Southern Utah Starters: | | | | | | | | | | |
| | | | | GK | 1 | BENHAM, Taryn | | | | | | GK | 0 | ALDRIDGE, Brianna | | | | | | | | | | |
| | | | | | 2 | COCO, Mei-Te | | | | | MF | 3 | WATANABE, Saki | | | | | | | | | | |
| | | | | D | 4 | BENNETT, Amanda | | | | | | D | 4 | JEX, Kennedy | | | | | | | | | | |
| | | | | F | 8 | GONZALEZ, Ari | | | | | D | 5 | PFEFFER, Quincy | | | | | | | | | | |
| | | | | | | 10 | TERHUNE, Kayla | | | | | | F | 8 | LAWRENCE, MaKenzie | | | | | | | | | | |
| | | | | F | 11 | VAN ALLEN, Haleigh | | | | | D | 9 | PETERS, Neally | | | | | | | | | | |
| | | | | F | 12 | MALING, Paige | | | | | | D | 11 | SORIANO, Summer | | | | | | | | | | |
| | | | | | 15 | GAMBLE, Carly | | | | | F | 14 | HARTLE, Devri | | | | | | | | | | |
| | | | | D | 17 | MONTGOMERY, Madison | | | | | | MF | 16 | LAYTON, Ellee | | | | | | | | | | |
| | | | | D | 22 | ROBSON, Emma | | | | | D | 18 | VILLANUEVA, Jacqueli | | | | | | | | | | |
| | | | | | | 23 | GEORGE, Carly | | | | | | D | 21 | BOURGEOIS, Brielle | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | ALDRIDGE, Brianna at goalie for Southern Utah |
| | |
| | | BENHAM, Taryn at goalie for Northern Arizona |
| 03:54 | Foul on Northern Arizona |
| 05:10 | GOAL by Northern Arizona MALING, Paige, Assist by VAN ALLEN, Haleigh, goal number 3 for season |
| | | Northern Arizona 1, Southern Utah 0 {shot from in the circle} |
| | |
| 07:46 | Shot by Northern Arizona GONZALEZ, Ari WIDE RIGHT {shot from top of circle} |
| 11:23 | Offside against Northern Arizona |
| 12:47 | Shot by Northern Arizona VAN ALLEN, Haleigh, SAVE ALDRIDGE, Brianna {shot from in the circle} |
| | |
| 14:40 | Foul on Northern Arizona |
| | |
| 15:32 | Offside against Southern Utah |
| 17:27 | Corner kick by Northern Arizona COCO, Mei-Te |
| 19:01 | Corner kick by Northern Arizona VAN ALLEN, Haleigh |
| 19:22 | Shot by Northern Arizona GEORGE, Carly, SAVE ALDRIDGE, Brianna {shot from close left wing} |
| 20:03 | Foul on Southern Utah |
| 21:13 | Southern Utah substitution: CARLISLE, Allyson for JEX, Kennedy |
| | |
| 22:21 | Shot by Southern Utah LAYTON, Ellee HIGH {shot from in the circle} |
| | |
| 23:16 | Foul on Northern Arizona |
| 23:54 | Foul on Northern Arizona |
| 24:37 | Shot by Southern Utah LAYTON, Ellee BLOCKED {shot from in the circle} |
| 24:46 | Header by Southern Utah LAWRENCE, MaKenzie HIGH {shot from in the circle} |
| 24:52 | Northern Arizona substitution: RIVERA, Ana for COCO, Mei-Te |
| 30:41 | Northern Arizona substitution: HEERES, Tatum for VAN ALLEN, Haleigh |
| | |
| 30:44 | Southern Utah substitution: MEURET, Danielle for HARTLE, Devri |
| | |
| 30:49 | Southern Utah substitution: HAWKINS, Elainya for VILLANUEVA, Jacqueli |
| 32:35 | Northern Arizona substitution: LARBERG, Sam for GONZALEZ, Ari |
| 35:09 | Corner kick by Northern Arizona RIVERA, Ana |
| 35:26 | Foul on Southern Utah |
| 35:35 | Penalty Kick by Northern Arizona HEERES, Tatum MISS, SAVE ALDRIDGE, Brianna |
| 35:51 | Southern Utah substitution: ROBERTO, Alex for WATANABE, Saki |
| | |
| 36:02 | Southern Utah substitution: HARRIS, Taylor for LAYTON, Ellee |
| | |
| 37:13 | Northern Arizona substitution: MESKILL, Kambree for MALING, Paige |
| 37:42 | Corner kick by Northern Arizona RIVERA, Ana |
| 38:10 | Shot by Northern Arizona HEERES, Tatum HIGH {shot from in the circle} |
| 39:39 | Offside against Northern Arizona |
| 40:27 | Southern Utah substitution: ONSUREZ, Lola for LAWRENCE, MaKenzie |
| 42:34 | Foul on Southern Utah |
| | |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Northern Arizona vs Southern Utah (9/30/2018 1:00 p.m. at Cedar City, UT) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | For Southern Utah: #0 ALDRIDGE, Brianna, #3 WATANABE, Saki, #5 PFEFFER, Quincy, #8 LAWRENCE, MaKenzie, #9 PETERS, Neally, #11 SORIANO, Summer, #14 HARTLE, Devri, #16 LAYTON, Ellee, #17 CARLISLE, Allyson, #18 VILLANUEVA, Jacqueli, #21 BOURGEOIS, Brielle |
| | |
| | | For Northern Arizona: #1 BENHAM, Taryn, #4 BENNETT, Amanda, #8 GONZALEZ, Ari, #10 TERHUNE, Kayla, #11 VAN ALLEN, Haleigh, #12 MALING, Paige, #13 RIVERA, Ana, #15 GAMBLE, Carly, #17 MONTGOMERY, Madison, #22 ROBSON, Emma, #23 GEORGE, Carly |
| | |
| 46:30 | Shot by Northern Arizona VAN ALLEN, Haleigh, SAVE ALDRIDGE, Brianna {shot from in the circle} |
| 46:55 | Shot by Southern Utah LAWRENCE, MaKenzie WIDE RIGHT {shot from in the circle} |
| | |
| 48:06 | Shot by Northern Arizona VAN ALLEN, Haleigh, SAVE ALDRIDGE, Brianna {shot from in the circle} |
| | |
| 48:45 | Offside against Southern Utah |
| | |
| 50:06 | Foul on Southern Utah |
| 52:22 | GOAL by Northern Arizona RIVERA, Ana, Assist by MALING, Paige, goal number 1 for season |
| | | Northern Arizona 2, Southern Utah 0 {shot from in the circle} |
| | |
| 52:38 | Foul on Northern Arizona |
| 54:43 | Shot by Southern Utah HARTLE, Devri, SAVE BENHAM, Taryn {shot from in the circle} |
| 55:50 | Offside against Northern Arizona |
| | |
| 56:40 | Shot by Northern Arizona MALING, Paige, SAVE ALDRIDGE, Brianna {shot from close right wing} |
| | |
| 58:09 | Foul on Northern Arizona |
| | |
| 60:09 | Northern Arizona substitution: COCO, Mei-Te for MALING, Paige |
| 62:06 | Foul on Northern Arizona |
| 63:00 | Corner kick by Southern Utah HARTLE, Devri |
| 63:08 | Shot by Southern Utah LAYTON, Ellee BLOCKED {shot from top of circle} |
| 63:36 | Northern Arizona substitution: MOEST, Alexis for TERHUNE, Kayla |
| | |
| 64:45 | Offside against Northern Arizona |
| | |
| 66:22 | Foul on Northern Arizona |
| | |
| 67:02 | Shot by Southern Utah HARTLE, Devri, SAVE BENHAM, Taryn {shot from in the circle} |
| 67:55 | Foul on Northern Arizona |
| 68:23 | Northern Arizona substitution: KAPUSTKA, Kylie for VAN ALLEN, Haleigh |
| 68:27 | Southern Utah substitution: HAWKINS, Elainya for VILLANUEVA, Jacqueli |
| 68:30 | Southern Utah substitution: MEURET, Danielle for HARTLE, Devri |
| | |
| 69:54 | Shot by Northern Arizona GONZALEZ, Ari, SAVE ALDRIDGE, Brianna {shot from in the circle} |
| | |
| 70:20 | Foul on Northern Arizona |
| | |
| 71:19 | Foul on Southern Utah |
| 71:38 | Southern Utah substitution: HARRIS, Taylor for LAYTON, Ellee |
| | | Northern Arizona substitution: MESKILL, Kambree for GONZALEZ, Ari |
| 71:59 | Northern Arizona substitution: COOPER, Victoria for MONTGOMERY, Madison |
| 72:03 | Southern Utah substitution: ROBERTO, Alex for WATANABE, Saki |
| | |
| 72:20 | Foul on Northern Arizona |
| | |
| 74:06 | Foul on Northern Arizona |
| | |
| 75:11 | Foul on Northern Arizona |
| 77:02 | Shot by Northern Arizona COCO, Mei-Te WIDE LEFT {shot from far right wing} |
| 77:09 | Northern Arizona substitution: MONTGOMERY, Madison for BENNETT, Amanda |
| 77:14 | Northern Arizona substitution: MALING, Paige for RIVERA, Ana |
| 77:34 | Foul on Northern Arizona |
| 79:54 | Shot by Northern Arizona KAPUSTKA, Kylie, SAVE ALDRIDGE, Brianna {shot from far left wing} |
| | |
| 80:49 | Northern Arizona substitution: VOTTO, Lauren for COCO, Mei-Te |
| | |
| 82:19 | Northern Arizona substitution: HEERES, Tatum for KAPUSTKA, Kylie |
| 82:22 | Northern Arizona substitution: TERHUNE, Kayla for MOEST, Alexis |
| 82:26 | Southern Utah substitution: WATANABE, Saki for BOURGEOIS, Brielle |
| 82:37 | Foul on Northern Arizona |
| 83:26 | Shot by Northern Arizona MESKILL, Kambree HIGH {shot from in the circle} |
| 83:49 | Shot by Northern Arizona HEERES, Tatum, SAVE ALDRIDGE, Brianna {shot from in the circle} |
| | |
| 84:48 | Northern Arizona substitution: LARBERG, Sam for MESKILL, Kambree |
| | |
| 85:21 | Corner kick by Northern Arizona LARBERG, Sam |
| 85:35 | Shot by Northern Arizona MONTGOMERY, Madison WIDE LEFT {shot from in the circle} |
| 85:59 | Southern Utah substitution: HARTLE, Devri for PETERS, Neally |
| 89:06 | Yellow card on Northern Arizona GEORGE, Carly |
| 89:55 | Shot by Southern Utah MEURET, Danielle WIDE RIGHT {shot from close left wing} |
|
|
| Play-by-Play Summary (2nd Period) |
| Northern Arizona vs Southern Utah (9/30/2018 1:00 p.m. at Cedar City, UT) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | End of period |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |